Engine Carb Data
For
Information Only
Thanks to Brian (Bones), Gilles, and Stephen of Canada; Brian of New Hampshire for helping put these lists together.
Again, as everything in this site, for information only. Always check with your local ski-doo dealer for the correct information.
TABLE 1 --
1960-1973 ski-doo Basic Data
TABLE 2 -- 1970-1980 ski-doo Tillotson
Specifications
TABLE 3 -- 1975-1980 ski-doo Mikuni
Specifications
TABLE 4 -- Tillotson Service Manuals,
Information Guides, and Parts Lists
| Model | Engine | Carburetor | ||
| Make | Model | Displacement |
Make/Model |
|
| 1960 | ||||
| K60 | Kohler | K161 7 HP (4 cycle) |
16.2 cu. in. |
Carter Model N |
| 1961 | ||||
| K61 | Kohler | K161 7 HP (4 cycle) |
16.2 cu. in. |
Carter Model N |
| J61 | JLO | 8 HP (2 cycle) | ? | Tillotson HL233B |
|
1962 |
||||
| A62 | JLO | L152 | 148cc | Tillotson HL233B |
| K62 | Kohler | K161 | 16.2 cu. in. | Carter Model N |
| J62 | JLO | L197 | 198cc | Tillotson HL233B |
|
1963 |
||||
| R-6 | Rotax | 165 | 163cc | Tillotson HL233B |
| K63 | Kohler | K161 | 16.2 cu. in. | Carter Model N |
| R-8 | Rotax | 250 | 247cc | Tillotson HL233B |
| RD-8 | Rotax | 250 | 247cc | Tillotson HL233B |
|
1964 |
||||
| AR-6 | Rotax | 165 | 163cc | Tillotson HL233B |
| BR-9 | Rotax | 250 | 247cc | Tillotson HL233B |
| RD-9 | Rotax | 250 | 247cc | Tillotson HL233B |
|
1965 |
||||
| Chalet | Rotax | 165 | 163cc | Tillotson HL233B Tillotson HL 170 |
| Olympique | Rotax | 250 | 247cc | Tillotson HL233B Tillotson HL 187 |
| Alpine | Rotax | 250 | 247cc | Tillotson HL233B |
|
1966 |
||||
| Olympique | Rotax | 250 | 247cc | Tillotson HL233A Tillotson HL208 |
| Super Olympique | Rotax | 250 | 247cc | Tillotson HL209A (Dual) HL210A |
| Alpine | Rotax | 250 | 247cc | Tillotson HL209A (Dual) HL210A |
|
1967 |
||||
| Chalet | Rotax | 165 | 163cc | Tillotson HL233A Tillotson HL 170 |
| Olympique | Rotax | 250 | 247cc | Tillotson HL233A |
| Super Olympique | Rotax | 300 | 299cc | Tillotson HR7A |
| Alpine | Rotax | 300 | 299cc | Tillotson HR7A |
| Super Alpine | Rotax | 370 | 368cc | Tillotson HD4A |
|
1968 |
||||
| Olympique | Rotax | 250 | 247cc | Tillotson HL233B |
| Super Olympique | Rotax | 300 | 299cc | Tillotson HR7A |
| Super 370 | Rotax | 370 | 368cc | Tillotson HD8A |
| Alpine | Rotax | 300 | 299cc | Tillotson HR7A |
| Super Alpine | Rotax | 370 | 368cc | Tillotson HD8A |
|
1969 |
||||
| Olympique 12/3 | Rotax | 300 | 299cc | Tillotson HR7A |
| Olympique 12/3SS | Rotax | 292 | 292cc | Tillotson HD22A |
| Olympique 320 | Rotax | 320 | 318cc | Tillotson HR17A |
| Olympique 320SS | Rotax | 340 | 335cc | Tillotson HD22A |
| Olympique 370 | Rotax | 370 | 368cc | Tillotson HD8A |
| Nordic 371 | Rotax | 371 | 368cc | Tillotson HR16A |
| Alpine 370 | Rotax | 370 | 368cc | Tillotson HD8A |
| Alpine 640 | Rotax | 640 | 635cc | Tillotson HD21A |
| T'NT 399 | Rotax | 399 | 399cc | Tillotson HD21A |
| T'NT 669 | Rotax | 669 | 669cc | Tillotson HD21A |
|
1970 |
||||
| Olympique 12/3 | Rotax | 300 | 299cc | Tillotson HR37A |
| Olympique 335 | Rotax | 335 | 335cc | Tillotson HR17C |
| Olympique 399 | Rotax | 401 | 399cc | Tillotson HR16B |
| Nordic 399 | Rotax | 401 | 399cc | Tillotson HR40A |
| Nordic 640 | Rotax | 640 | 635cc | Tillotson HD20A |
| Skandic 335 | Rotax | 335 | 335cc | Tillotson HR69A |
| T'NT 292 | Rotax | 292 | 292cc | Tillotson HD22A |
| T'NT 340 | Rotax | 340 | 335cc | Tillotson HD22A |
| T'NT 399 | Rotax | 400 | 399cc | Tillotson HD21A |
| T'NT 640 | Rotax | 641 | 635cc | Tillotson HD20A |
| Alpine 399R | Rotax | 399 | 399cc | Tillotson HR16B |
| Alpine 399ER | Rotax | 399 | 399cc | Tillotson HR16B |
| Invader 640ER | Rotax | 635 | 635cc | Tillotson HD20A |
|
1971 |
||||
| Elan 250 | Rotax | 247 | 247cc | Tillotson HR73A |
| Olympique 300 | Rotax | 302 | 299cc | Tillotson HR74A |
| Olympique 335 | Rotax | 337 | 335cc | Tillotson HR75A |
| Olympique 399 | Rotax | 401 | 399cc | Tillotson HR76A |
| Nordic 399 | Rotax | 401 | 399cc | Tillotson HR40A |
| Nordic 640E | Rotax | 640 | 635cc | Tillotson HD20B |
| Alpine 399R | Rotax | 401 | 399cc | Tillotson HR16B |
| Alpine 640ER | Rotax | 640 | 635cc | Tillotson HD20B |
| Valmont 399R | Rotax | 401 | 399cc | Tillotson HR40A |
| Valmont 640ER | Rotax | 640 | 635cc | Tillotson HD66A |
| T'NT 292 | Rotax | 292 | 292cc | Tillotson HD22B |
| T'NT 340 | Rotax | 342 | 335cc | Tillotson HD22B |
| T'NT 440 | Rotax | 435 | 437cc | Tillotson HD73A |
| T'NT 640 | Rotax | 641 | 635cc | Tillotson HD20B |
| T'NT 775 | Rotax | 775 | 771cc | Tillotson HD20B |
| Skandic | Rotax | 337 | 335cc | Tillotson HR69A |
|
1972 |
||||
| Elan 250 | Rotax | 247 | 247cc | Tillotson HR73A |
| Olympique 300 | Rotax | 302 | 299cc | Tillotson HR74A |
| Olympique 335 | Rotax | 337 | 335cc | Tillotson HR75A |
| Olympique 399 | Rotax | 401 | 399cc | Tillotson HR76A |
| Skandic 335 | Rotax | 337 | 335cc | Tillotson HR69A |
| Nordic 440 | Rotax | 434 | 437cc | Tillotson HR112A |
| Nordic 640ER | Rotax | 640 | 635cc | Tillotson HD20B |
| T'NT 292 | Rotax | 292 | 292cc | Tillotson HD22B |
| T'NT 340 | Rotax | 343 | 339cc | Tillotson HD98A |
| T'NT 400 | Rotax | 398 | 399cc | Tillotson HD104A |
| T'NT 440 | Rotax | 435 | 437cc | Tillotson HD83A |
| T'NT 640 | Rotax | 641 | 635cc | Tillotson HD20B |
| T'NT 775 | Rotax | 775 | 771cc | Tillotson HD20B |
| Valmont 440R | Rotax | 434 | 437cc | Tillotson HD112A |
| Valmont 440ER | Rotax | 434 | 437cc | Tillotson HD112A |
| Alpine 640ER | Rotax | 640 | 635cc | Tillotson HD81A |
| 1973 | ||||
| Elan 250 | Rotax | 247 | 247cc | Tillotson HR133A |
| Elan 250T | Rotax | 248 | 247cc | Tillotson HR136A |
| Elan 250SS | Rotax | 249 | 247cc | Tillotson HR143A |
| Olympique 300 | Rotax | 302 | 299cc | Tillotson HR132A |
| Olympique 340 | Rotax | 338 | 339cc | Tillotson HR131A |
| Olympique 400 | Rotax | 401 | 399cc | Tillotson HRA134A |
| Olympique 440 | Rotax | 434 | 437cc | Tillotson HR135A |
| T'NT 294 | Rotax | 294 | 293cc | Tillotson HR137A (2) |
| T'NT 340 | Rotax | 343 | 339cc | Tillotson HD107A |
| T'NT 440 | Rotax | 435 | 437cc | Tillotson HD109A |
| T'NT 340FA | Rotax | 346 | 339.2cc | Tillotson HR149A (2) |
| T'NT 400FA | Rotax | 396 | 398.6cc | Tillotson HD123A (2) |
| Nordic 640ER | Rotax | 640 | 635cc | Tillotson HD110A |
| Skandic 335 | Rotax | 337 | 335cc | Tillotson HR75A |
| Alpine 440R | Rotax | 434 | 437cc | Tillotson HD108A |
| Alpine 640ER | Rotax | 640 | 635cc | Tillotson HD110A |
| Valmont 440R | Rotax | 434 | 437cc | Tillotson HD108A |
| Elite 440ER | Rotax | 434 | 437cc | Tillotson HD128A |
|
1970-1980
ski-doo Tillotson Carburetor Specifications |
|||||
| Year | Model | Carb | Low Speed Adjustment** | High Speed Adjustment** | Idle Speed |
| 1970 | Olympique 335 | HR-176 | 3/4 | 1 1/4 | * |
| 1970 | Olympique 399 | HR-16B | 3/4 | 1 1/4 | * |
| 1970 | T'NT 292 | HD-22A, B | 3/4 | 1 1/4 | * |
| 1970 | T'NT 340 | HD-22A, B | 3/4 | 1 1/4 | * |
| 1970 | T'NT 399 | HD-21A | 3/4 | 1 1/4 | * |
| 1971 | Elan 250 | HR-73A | 3/4 | 1 1/4 | * |
| 1971 | Elan 250E | HR-73A | 3/4 | 1 1/4 | * |
| 1971 | Olympique 300 | HR-74A | 3/4 | 1 1/4 | * |
| 1971 | Olympique 335 | HR-75A | 3/4 | 1 1/4 | * |
| 1971 | Olympique 399 | HR-76A | 3/4 | 1 1/4 | * |
| 1971 | T'NT 292 | HD-22A, B | 3/4 | 1 1/4 | * |
| 1971 | T'NT 340 | HD-22A, B | 3/4 | 1 1/4 | * |
| 1971 | T'NT 440 | HD-73A | 3/4 | 1 1/4 | * |
| 1972 | Elan 250 | HR-73A | 3/4 | 1 1/4 | * |
| 1972 | Elan 250E | HR-73A | 3/4 | 1 1/4 | * |
| 1972 | Elan 292 SS | HD-22B | 3/4 | 1 1/4 | * |
| 1972 | Olympique 300 | HR-74A | 3/4 | 1 1/4 | * |
| 1972 | Olympique 335 | HR-75A | 3/4 | 1 1/4 | * |
| 1972 | Olympique 399 | HR-76A | 3/4 | 1 1/4 | * |
| 1972 | T'NT 292 | HD-22A, B | 3/4 | 1 1/4 | * |
| 1972 | T'NT 400 F/A | HD-104A (2) | 3/4 | 1 1/4 | * |
| 1972 | T'NT 440 | HD-83A | 1 1/4 | 1 1/4 | * |
| 1972 | T'NT 640 | HD-98A | 1 1/8 | 1 | * |
| 1973 | Elan 250 | HR-133A | 3/4 | Fixed | * |
| 1973 | Elan 250 (Early 1973) | HR-73A | 3/4 | 1 1/4 | * |
| 1973 | Elan 250 SS | HR-143A (2) | 3/4 | Fixed | * |
| 1973 | Elan 250 T | HR-136A | 3/4 | Fixed | * |
| 1973 | Elan 250E (Early 1973) | HR-73A | 3/4 | 1 1/4 | * |
| 1973 | Olympique 300 (Early 1973) | HR-74A | 3/4 | 1 1/4 | * |
| 1973 | Olympique 300 Late 1973) | HR-132A | 3/4 | 1 | * |
| 1973 | Olympique 335 | HR-75A | 7/8 | 1 1/16 | * |
| 1973 | Olympique 340 | HR-131A | 3/4 | Fixed | * |
| 1973 | Olympique 400 (Early 1973) | HR-76A | 1 | 1 1/16 | * |
| 1973 | Olympique 400 (Late 1973) | HR-134A | 3/4 | Fixed | * |
| 1973 | T'NT 294 | HR-137A (2) | 3/4 | Fixed | * |
| 1973 | T'NT 340 | HD-107A | 7/8 | Fixed | * |
| 1973 | T'NT 340 F/A | HR-149A (2) | 1 | 1 1/8 | * |
| 1973 | T'NT 400 F/A | HD-123A (2) | 1 | 5/8 | * |
| 1973 | T'NT 440 | HD-109A | 1 | 1 | * |
| 1974 | Elan 250 | HR-133A | 3/4 | Fixed | * |
| 1974 | Elan 250 Deluxe | HR-155A | 1 | Fixed | * |
| 1974 | Elan 250 T | HR-155A | 1 | Fixed | * |
| 1974 | Elan 294 SS | HR-161A | 3/4 | Fixed | * |
| 1974 | Olympique 300 | HR-132A | 3/4 | 1 | * |
| 1974 | Olympique 340 | HR-131A | 3/4 | Fixed | * |
| 1974 | Olympique 400 | HR-134A | 3/4 | Fixed | * |
| 1974 | Olympique 440 | HR-135A | 7/8 | Fixed | * |
| 1974 | T'NT 300 | HR-164A | 1 | 1 | * |
| 1974 | T'NT 340 | HD-134A | 1 | 1 | * |
| 1974 | T'NT 340 F/A | HR-149A (2) | 1 | 1 1/8 | * |
| 1974 | T'NT 400 F/A | HD-123A (2) | 1 | 5/8 | * |
| 1974 | T'NT 440 | HD-138A | 1 | 1 | * |
| 1974 | T'NT 440 F/A | HRM-3A (2) | 1 | 1 1/4 | * |
| 1974 | T'NT Everest | HD-138A | 1 | 1 | * |
| 1975 | Elan 250 | HR-133A | 3/4 | Fixed | * |
| 1975 | Elan 250 Deluxe | HR-165A | 1 | Fixed | * |
| 1975 | Elan 300 SS | HR-166A | 3/4 | Fixed | * |
| 1975 | Olympique 300 | HR-169A | 1 | Fixed | 1,500-1,800 |
| 1975 | Olympique 340 | HR-170A, B | 1 | Fixed | 1,500-1,800 |
| 1975 | T'NT 340 | HD-134A | 1 | 1 | * |
| 1975 | T'NT 340 F/A | HR-168A (2) | 1 | 1 1/8 | * |
| 1975 | T'NT 440 | HD-138A | 1 | 1 | * |
| 1975 | T'NT 440 F/A | HRM-5A (2) | 1 | 1 | * |
| 1975 | T'NT Everest | HD-138A | 1 | 1 | * |
| 1976 | Elan 250 | HR-173A | 1 | Fixed | * |
| 1976 | Elan 250 SS | HR-172A | 1 | Fixed | 1,500-1,800 |
| 1976 | Olympique 300 Single | HR-174A | 1 | Fixed | 1,200-1,500 |
| 1976 | Olympique 300 Twin | HR-169A | 1 | Fixed | 1,500-1,800 |
| 1976 | Olympique 340 | HR-170A, B | 1 | Fixed | 1,500-1,800 |
| 1976 | Olympique 440 | HR-135A | 7/8 | Fixed | * |
| 1976 | Olympique 440 Plus | HR-176A | 1 | Fixed | 1,500-1,800 |
| 1976 | T'NT 340 | HD-148A | 1 | 1 | 1,500-1,800 |
| 1976 | T'NT 440 | HD-147A | 1 | 1 | 1,500-1,800 |
| 1976 | T'NT Everest | HD-147A | 1 | 1 | 1,500-1,800 |
| 1978 | Elan 250 | HR-173A | 1 | Fixed | 1,800-2,000 |
| 1978 | Elan 250 Deluxe | HR-172A | 1 | Fixed | 1,800-2,200 |
| 1979 | Elan 250 | HR-173A | 1 | Fixed | 1,800-2,000 |
| 1979 | Elan 250 Deluxe | HR-172A | 1 | Fixed | 1,800-2,200 |
| 1975-1980 ski-doo Mikuni Carburetor Specifications | ||||
| Year | Model | Carb |
E-Ring Position (From Top) |
Air Screw (+or- 1/4 Turn) |
| 1975 | T'NT R/V 245 | VM 34-72 | 2 | 1 |
| 1976 | Olympique 300-300E Kit | VM 34-103 | 3 | 1 |
| 1976 | Olympique 340-340E Kit | VM 34-104 | 3 | 1 |
| 1976 | Olympique 400 Plus Kit | VM 32-117 | 3 | 1.5 |
| 1976 | T'NT 340-340E Kit | VM 34-109 | 3 | 1 |
| 1976 | T'NT 440-440E Kit | VM 34-105 | 2 | 1 |
| 1976 | T'NT R/V 250 | VM 34-93 | 2 | 1 |
| 1976 | T'NT R/V 340 | VM 34-94 | 2 | 1 |
| 1977 | Everest 340-340E Kit | VM 30-98 | 3 | 1.5 |
| 1977 | Everest 440 | VM34-110 | 3 | 1.5 |
| 1977 | Everest 440 L/C | VM34-150 | 4 | 1 |
| 1977 | Everest 440E | VM34-110 | 3 | 1.5 |
| 1977 | Olympique 300 Twin | VM 30-90 | 3 | 1.5 |
| 1977 | Olympique 340-340E | VM 30-91 | 3 | 1.5 |
| 1977 | Olympique 440 | VM 32-113 | 3 | 1.5 |
| 1977 | T'NT 340 F/A | VM34-118 | 3 | 1 |
| 1977 | T'NT 440 | VM34-110 | 3 | 1.5 |
| 1977 | T'NT 440 F/A | VM36-53 | 2 | 1 |
| 1977 | T'NT Cross Country | VM34-199 | 2 | 1.5 |
| 1977 | T'NT R/V 340 | VM34-135 | 4 | 1 |
| 1978 | Blizzard 6500 Plus | VM34-184 | 4 | 1.5 |
| 1978 | Citation 300 | VM30-94 | 3 | 1.5 |
| 1978 | Everest 340-340E Kit | VM 30-98 | 3 | 1.5 |
| 1978 | Everest 440 | VM34-165 | 3 | 2 |
| 1978 | Everest 440E | VM34-165 | 3 | 2 |
| 1978 | Everest 444 L/C | VM34-150 | 4 | 1.5 |
| 1978 | Olympique 300 Twin | VM 30-90 | 3 | 1.5 |
| 1978 | Olympique 340-340E | VM 30-91 | 3 | 1.5 |
| 1978 | T'NT 340 F/A | VM34-118 | 3 | 1 |
| 1978 | T'NT 400 F/C | VM34-165 | 3 | 2 |
| 1978 | T'NT Cross Country | VM34-199 | 2 | 1.5 |
| 1978 | T'NT R/V 340 | VM34-135 | 4 | 1 |
| 1979 | Blizzard 5500 | VM34-103 | 3 | 1.5 |
| 1979 | Blizzard 7500 Plus | VM34-199 | 2 | 1.5 |
| 1979 | Blizzard 9500 Plus | VM36-78 | 4 | 1 |
| 1979 | Citation 300 | VM30-104 | 3 | 1.5 |
| 1979 | Everest 340-340E Kit | VM 30-98 | 3 | 1.5 |
| 1979 | Everest 444 L/C | VM34-150 | 4 | 1.5 |
| 1979 | Olympique 340-340E | VM 30-91 | 3 | 1.5 |
| 1980 | Blizzard 5500 | VM34-103 | 3 | 1.5 |
| 1980 | Blizzard 7500 Plus | VM34-199 | 2 | 1.5 |
| 1980 | Blizzard 9500 Plus | VM36-78 | 4 | 1 |
Tillotson Carburetor Resource Links
